B BOWLERS | ||||||||||||||||||
No | Player Name Ονοματεπώνυμο |
Cnt Χώρ |
Cat Κατ |
Gen Φύλ |
Sqd | HDC | 1 | 2 | 3 | 4 | 5 | 6 | Total | Avrg Μ.Ο. |
Total +HDC |
|||
1 | NIKOLAIDIS ALEXANDROS | GRE | B | M | 5 | 8 | 267 | 203 | 205 | 179 | 188 | 211 | 1253 | 208,83 | 1301 | |||
2 | KAZANTZIS STEFANOS | GRE | B | M | 7-9 | 8 | 214 | 184 | 236 | 221 | 166 | 215 | 1236 | 206,00 | 1284 | |||
3 | KALOTERAKIS DIMITRIS | GRE | B | M | 16 | 8 | 185 | 178 | 167 | 189 | 255 | 230 | 1204 | 200,67 | 1252 |
C BOWLERS | ||||||||||||||||||
No | Player Name Ονοματεπώνυμο |
Cnt Χώρ |
Cat Κατ |
Gen Φύλ |
Sqd | HDC | 1 | 2 | 3 | 4 | 5 | 6 | Total | Avrg Μ.Ο. |
Total +HDC |
|||
1 | KYRIAKIDIS MICHALIS | GRE | C | M | 1-3 | 12 | 172 | 202 | 161 | 171 | 178 | 194 | 1078 | 179,67 | 1150 | |||
2 | STEFANIDIS VASILIS | GRE | C | M | 12 | 12 | 214 | 196 | 145 | 147 | 143 | 211 | 1056 | 176,00 | 1128 | |||
3 | PAPASTATHIS STYLIANOS | GRE | C | M | 1-3 | 12 | 186 | 229 | 156 | 173 | 145 | 167 | 1056 | 176,00 | 1128 |
BEST RE-ENTRY | ||||||||||||||||||
No | Player Name Ονοματεπώνυμο |
Cnt Χώρ |
Cat Κατ |
Gen Φύλ |
Sqd | HDC | 1 | 2 | 3 | 4 | 5 | 6 | Total | Avrg Μ.Ο. |
Total +HDC |
|||
1 | STEFOPOULOS VASILIS | GRE | A | M | 17 | 0 | 201 | 247 | 182 | 237 | 204 | 243 | 1314 | 219,00 | 1314 |
BEST SCORE | ||||||||||||||||||
No | Player Name Ονοματεπώνυμο |
Cnt Χώρ |
Cat Κατ |
Gen Φύλ |
Sqd | HDC | 1 | 2 | 3 | 4 | 5 | 6 | Total | Avrg Μ.Ο. |
Total +HDC |
|||
1 | MARAGKOS LEONIDAS | GRE | A | M | 1-3 | 0 | 278 |